Single Crank Straight Side Press, CT1 Series
A single crank straight side press is designed for precision stamping with consistency, especially in continuous die production. It uses a closed-frame structure that keeps the forming process stable, making it easier to maintain accuracy over long production runs. It is well suited for precision progressive die applications where repeatability and reduced tooling wear are important.
Technical Specifications
| Model | Unit | ||||||||||
| Type | - | V | H | V | H | V | H | V | H | V | H |
| Capacity | Ton | 80 | 80 | 110 | 110 | 160 | 160 | 200 | 200 | 260 | 260 |
| Rated Tonnage Point | mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
| Strokes Per Minute | spm | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 |
| Stroke Length | mm | 35-80 | 80-120 | 30-60 | 60-90 | 25-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 |
| Die Height (S.D.A.U) | mm | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 |
| Slide Adjustment | mm | 80 | 80 | 80 | 80 | 100 | 100 | 110 | 110 | 120 | 120 |
| Slide Area (L.R×F.B) | mm | 560×420×70 | 650×470×80 | 700×550×90 | 850×630×90 | 950×700×100 | |||||
| Bolster Area (L.R×F.B) | mm | 740×550×90 | 880×600×110 | 960×800×140 | 1120×820×160 | 1200×840×180 | |||||
| Main Motor | kW | 7.5×4 | 7.5×4 | 11×4 | 11×4 | 15×4 | 15×4 | 18.5×4 | 18.5×4 | 22×4 | 22×4 |
| Air Pressure | kg/cm² | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 |
| Precision Standard | mm | CNS(JIS) 1 class | CNS(JIS) 1 class | CNS(JIS) 1 class | CNS(JIS) 1 class | CNS(JIS) 1 class | |||||
| Die Cushion Capacity | Ton | 3.6×2 | 3.6×2 | 6.3×2 | 6.3×2 | 10×2 | 10×2 | 14×2 | 14×2 | 14×2 | 14×2 |
| Die Cushion Stroke | mm | 70 | 70 | 70 | 70 | 80 | 80 | 100 | 100 | 100 | 100 |
| Die Cushion Area | mm | 350×235×2sets | 410×260×2sets | 540×350×2sets | 640×470×2sets | 640×470×2sets | |||||
Features
-
Closed Straight-Side Frame
The one-piece straight side frame provides a rigid structure that minimizes deformation during operation, supporting stable and accurate stamping results. -
Optimized for Precision Progressive Dies
Designed for continuous die processing, helping maintain consistent part quality across high-volume production. -
Reduced Frame Deflection Compared to C-Frame Presses
Eliminates the open throat limitation found in C-frame presses, which helps reduce die wear and lowers long-term maintenance costs. -
High Machining Accuracy and Low Noise Operation
Precision-machined components support stable motion and smoother operation, contributing to reduced noise during production. -
User-Friendly Operation
The layout and controls of the straight side press are designed for straightforward operation, making setup and daily use more efficient. -
Six-Face Guided Ram (Slide)
The ram is supported by a six-point guiding system that improves alignment and ensures stable movement throughout the stroke. -
High Rigidity Structure with Minimal Clearance
The overall frame and guiding system are designed to reduce total clearance, supporting consistent accuracy during stamping.
