Electro-Hydraulic Servo CNC Press Brake (Elite Series), Sheet Metal Bending Machine
Designed for applications where bending precision and consistency are critical, the Elite Series CNC press brake is optimized for long thin metal sheets, off-center loading conditions, and appearance-critical components. It is particularly suited for medical equipment, photovoltaic systems, new energy enclosures, precision stainless steel products, and other industries where dimensional accuracy and surface quality directly affect product value.
To achieve superior bending consistency and precision, the Elite Series CNC press brake utilizes electro-hydraulic servo closed-loop control with high-precision linear scales for real-time position feedback. Advanced crowning compensation automatically adjusts for deflection to maintain uniform bending angles across the full working length, while the rigid frame structure and intelligent synchronization system ensure outstanding performance when processing long sheets and off-center loads.
- 63T - 200T Press Brake
- 200T - 800T Press Brake
| Model (BS) | |
|
|
|
|
|
|
|
|
| Nominal Force (kN) | 630 | 800 | 1250 | 1250 | 1250 | 1250 | 1600 | 1600 | 2000 |
| Bending Length (mm) | 2500 | 3200 | 3200 | 4000 | 3200 | 4000 | 3200 | 4000 | 3200 |
| Distance Between Columns (mm) | 1960 | 2600 | 2600 | 3200 | 2600 | 3200 | 2600 | 3200 | 2600 |
| Throat Depth (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Slider Stroke (mm) | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Max. Open Height (mm) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Main Motor Power (kW) | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 15 |
| Axes | 3+1(Y1,Y2,X,V) | 3+1(Y1,Y2,X,V) | 3+1(Y1,Y2,X,V) | 3+1(Y1,Y2,X,V) | 3+1(Y1,Y2,X,V) | 3+1(Y1,Y2,X,V) | 3+1(Y1,Y2,X,V) | 3+1(Y1,Y2,X,V) | 3+1(Y1,Y2,X,V) |
| Crowning | Hydraulic crowning | Mechanical crowning | Mechanical crowning | Mechanical crowning | Mechanical crowning | ||||
| X-Axis Travel (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| X-Axis Speed (mm/s) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Overall Length (mm) | 2850 | 3850 | 3850 | 4610 | 3850 | 4610 | 3900 | 4650 | 3900 |
| Overall Width (mm) | 1750 | 1850 | 1850 | 1850 | 1850 | 1850 | 1900 | 1900 | 1900 |
| Overall Height (mm) | 2350 | 2550 | 2600 | 2700 | 2600 | 2700 | 2600 | 2700 | 2700 |
| Approx. Weight (Ton) | 6 | 7.2 | 8.0 | 10.5 | 9 | 11.5 | 10.5 | 12.5 | 12 |
| Model (BS) | |
|
|
|
|
|
|
|
|
| Nominal Force (kN) | 2000 | 2500 | 2500 | 3200 | 3200 | 4000 | 5000 | 6000 | 8000 |
| Bending Length (mm) | 4000 | 3200 | 4000 | 3200 | 4000 | 4000 | 5000 | 6000 | 6000 |
| Distance Between Columns (mm) | 3200 | 2600 | 3200 | 2600 | 3200 | 3200 | 4900 | 4900 | 4720 |
| Throat Depth (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 700 |
| Slider Stroke (mm) | 200 | 200 | 200 | 200 | 200 | 320 | 320 | 320 | 400 |
| Max. Open Height (mm) | 480 | 480 | 480 | 480 | 480 | 600 | 600 | 600 | 600 |
| Main Motor Power (kW) | 15 | 15 | 15 | 22 | 22 | 30 | 37 | 45 | 55 |
| Axes | 3+1(Y1,Y2,X,V) | ||||||||
| Crowning | Mechanical crowning | ||||||||
| X-Axis Travel (mm) | 500 | 800 | |||||||
| X-Axis Speed (mm/s) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Overall Length (mm) | 4700 | 3900 | 4650 | 3930 | 4830 | 4850 | 6500 | 6500 | 6500 |
| Overall Width (mm) | 1900 | 2100 | 2100 | 2110 | 2110 | 2450 | 2810 | 2910 | 2950 |
| Overall Height (mm) | 2700 | 2800 | 2850 | 3200 | 3200 | 3500 | 4500 | 5100 | 5300 |
| Approx. Weight (Ton) | 13 | 14 | 15.5 | 19 | 22 | 28 | 42 | 50 | 75 |
-
Machine Frame Structure
Major components including frame, ram and worktable adopt full steel welded construction. Finite element structural analysis optimizes frame rigidity, symmetric column load balance and reinforced ribbing to deliver strong anti-twist performance for your heavy-duty processing.
All welded frames are fully stress-relieved via high-temperature annealing in our in-house large furnace to eliminate internal stress and avoid post-production deformation.
Critical structural parts are finished in one clamping on our Europe-sourced 5-face machining centers, ensuring perfect parallelism and perpendicularity across all mounting surfaces. This maintains long-term stable precision, cuts your scrap rate and lowers production costs during continuous mass fabrication.
-
Sectional Punch Quick Clamping

Manual Quick Clamp: Fast tool changes, flexible tooling combinations, and reliable clamping performance.

Pneumatic Quick Clamp (Optional): Automatic tool locking for improved efficiency, consistent clamping force, and enhanced bending quality.
-
Universal Die Base System

Compatible with industry-standard tooling and designed for stable, accurate, and reliable bending performance. Optional mechanical crowning is available for enhanced angle consistency.
-
Backgauge System
The X axis controls the front-to-back positioning of the sheet during bending, equipped with adjustable precision backgauge fingers and three-position control. It is driven by a servo motor through linear guides and ball screws, ensuring smooth movement, high accuracy, and low noise. The R axis controls the height of the backgauge beam, using a rack and pinion transmission combined with a servo motor and gearbox to achieve fast and precise positioning.
-
Crowning System
The V+ axis adjusts the worktable to offset elastic deformation of the worktable and ram under load. This mechanical crowning system is controlled by the CNC system, which calculates factors such as sheet thickness, length, and die opening, then automatically sets the required adjustment. This keeps the worktable and ram parallel during operation, ensuring consistent bending accuracy along the full length. The system maintains an accuracy within 0.01 mm, providing reliable and consistent bending quality.
-


- 17" TFT full-color display
- User-friendly interface with guided programming
- Infrared touchscreen for easy operation
- Fast startup time of approximately 10 seconds
- Expandable interface with MES system compatibility
CNC Control System – German Laimore A-68T















