Double Point Straight Side Press, T2 Series
A double point straight side press is designed for stamping larger parts where balanced force and stability are important. The T2 series straight side press uses a dual-point drive within a closed-frame structure, helping distribute load evenly across the ram during operation. It is well suited for applications that require consistent accuracy when working with wider dies or larger components.
Technical Specifications
| Model | Unit | |
|
||||
| Type | - | Small Worktable | Medium Worktable | Large Worktable | Small Worktable | Medium Worktable | Large Worktable |
| Capacity | Ton | 400 | 400 | 400 | 500 | 500 | 500 |
| Rated Tonnage Point | mm | 7 | 7 | 7 | 7 | 7 | 7 |
| Stroke length | mm | 300 | 350 | 400 | 300 | 350 | 400 |
| Strokes Per Minute | spm | 20-40 | 20-30 | 15-30 | 20-40 | 20-30 | 20-30 |
| Die Height (S.D.A.U) | mm | 550 | 650 | 700 | 600 | 650 | 700 |
| Slide Adjustment | mm | 120 | 120 | 120 | 120 | 120 | 120 |
| Slide Area (L.R×F.B) | mm | 2700×1000 | 3100×1100 | 3400×1200 | 2700×1300 | 3200×1300 | 3400×1400 |
| Bolster Area (L.R×F.B) | mm | 2700×1000 | 3100×1200 | 3400×1300 | 2700×1300 | 3200×1400 | 3500×1500 |
| Slide Opening (F.B×H) | mm | 900×550 | 1000×600 | 1100×650 | 1100×650 | 1200×600 | 1300×600 |
| Main Motor | kW | 37×4 | 45×4 | 45×4 | 45×4 | 55×4 | 55×4 |
Features
-
Four-Corner, Eight-Face Guiding System
The extended guiding structure, combined with a well-designed transmission system, supports stable and precise stamping performance. -
Closed-Frame Design for Higher Rigidity
Compared with C-frame presses, the closed structure provides greater strength, rigidity, and overall accuracy during operation. -
Automatic Grease Lubrication System
Ensures proper lubrication of key components, supporting stable machine operation over time. -
Automation-Ready Configuration
Can be integrated with various peripheral automation equipment to improve overall production efficiency.


