CNC Hydraulic Guillotine Shear
A CNC hydraulic guillotine shear is designed for high-precision sheet metal cutting, offering stable performance and consistent results across a wide range of materials and thicknesses. With a rigid frame and controlled cutting action, it ensures clean edges while maintaining efficiency in fabrication processes.
| Model | Max. Shearing Thickness (mm) | Max. Shearing Width (mm) | Material Tensile Strength (MPa) | Shearing Angle (°) | Backgauge Range (mm) | Stroke Rate | Throat Depth (mm) | Blade Length (mm) | Motor Power (kW) | Overall Dimensions (mm) |
| |
6 | 3200 | 450 | 0.5-1.5 | 500 | 13-22 | 130 | 3300 | 7.5 | 3900×1520×2100 |
| |
6 | 4000 | 450 | 0.5-1.5 | 500 | 8-15 | 130 | 4100 | 7.5 | 4700×1770×2200 |
| |
6 | 6000 | 450 | 0.5-2 | 750 | 5-10 | 100 | 6100 | 11 | 6800×1900×2550 |
| |
8 | 2500 | 450 | 0.5-2 | 500 | 14-24 | 130 | 2600 | 7.5 | 3150×1580×2050 |
| |
8 | 3200 | 450 | 0.5-2 | 500 | 12-21 | 130 | 3300 | 7.5 | 3900×1700×2150 |
| |
8 | 4000 | 450 | 0.5-2 | 500 | 8-14 | 130 | 4100 | 11 | 4700×1840×2350 |
| |
8 | 6000 | 450 | 0.5-2 | 750 | 5-10 | 100 | 6100 | 11 | 6800×2100×2750 |
| |
8 | 8000 | 450 | 0.5-2 | 900 | 5-8 | 100 | 8080 | 18.5 | 8800×2400×3000 |
| |
10 | 2500 | 450 | 0.5-2 | 500 | 12-24 | 130 | 2600 | 11 | 3150×1670×2150 |
| |
10 | 3200 | 450 | 0.5-2 | 500 | 10-18 | 130 | 3300 | 11 | 3900×1730×2250 |
| |
10 | 4000 | 450 | 0.5-2 | 750 | 7-12 | 130 | 4100 | 18.5 | 4750×1900×2450 |
| |
10 | 6000 | 450 | 0.5-2 | 750 | 5-10 | 100 | 6100 | 18.5 | 6950×2200×2900 |
| |
10 | 8000 | 450 | 0.5-2 | 900 | 4-8 | 100 | 8080 | 30 | 8950×2500×3150 |
| |
12 | 2500 | 450 | 0.5-2.5 | 750 | 10-18 | 130 | 2600 | 18.5 | 3250×1800×2280 |
| |
12 | 3200 | 450 | 0.5-2.5 | 750 | 9-18 | 130 | 3300 | 18.5 | 3950×1870×2350 |
| |
12 | 4000 | 450 | 0.5-2.5 | 750 | 7-12 | 130 | 4100 | 18.5 | 4800×1970×2550 |
| |
12 | 6000 | 450 | 0.5-2.5 | 750 | 5-10 | 100 | 6100 | 30 | 7000×2250×3000 |
| |
12 | 8000 | 450 | 0.5-2.5 | 900 | 4-9 | 100 | 8080 | 37 | 9000×2500×3300 |
| |
16 | 2500 | 450 | 0.5-2.5 | 750 | 9-16 | 100 | 2600 | 18.5 | 3290×1890×2400 |
| |
16 | 3200 | 450 | 0.5-2.5 | 750 | 8-13 | 100 | 3300 | 18.5 | 3970×1920×2520 |
| |
16 | 4000 | 450 | 0.5-2.5 | 750 | 9-12 | 100 | 4100 | 30 | 4850×1890×2750 |
| |
16 | 6000 | 450 | 0.5-2.5 | 900 | 5-10 | 100 | 6100 | 37 | 7100×2460×2920 |
| |
16 | 8000 | 450 | 0.5-2.5 | 900 | 4-9 | 100 | 8080 | 37 | 9000×2650×3400 |
| |
16 | 9000 | 450 | 0.5-2.5 | 900 | 3-8 | 100 | 9100 | 45 | 10000×3260×3950 |
| |
20 | 2500 | 450 | 0.5-2.5 | 750 | 8-16 | 130 | 2600 | 30 | 3350×2050×2500 |
| |
20 | 3200 | 450 | 0.5-2.5 | 750 | 5-14 | 130 | 3300 | 30 | 4100×2080×2550 |
| |
20 | 4000 | 450 | 0.5-3 | 750 | 5-12 | 100 | 4100 | 30 | 4900×2200×2800 |
| |
20 | 6000 | 450 | 0.5-3 | 900 | 4-8 | 100 | 6100 | 37 | 7100×2600×3250 |
| |
20 | 9000 | 450 | 0.5-2.5 | 900 | 3-7 | 100 | 9100 | 55 | 10050×3350×4000 |
| |
25 | 2500 | 450 | 0.5-3 | 900 | 6-14 | 100 | 2600 | 37 | 3500×2150×2600 |
| |
25 | 3200 | 450 | 0.5-3 | 900 | 5-11 | 100 | 3300 | 37 | 4100×2150×2650 |
| |
25 | 4000 | 450 | 0.5-3 | 900 | 5-10 | 100 | 4100 | 37 | 4900×2280×2900 |
| |
25 | 6000 | 450 | 0.5-3 | 900 | 4-8 | 100 | 6100 | 45 | 7100×2680×3350 |
| |
30 | 2500 | 450 | 0.5-3.5 | 900 | 5-11 | 100 | 2600 | 45 | 3700×2570×3100 |
| |
30 | 3200 | 450 | 0.5-3.5 | 900 | 5-9 | 100 | 3300 | 45 | 4400×2800×3250 |
| |
30 | 4000 | 450 | 0.5-3.5 | 900 | 4-9 | 100 | 4100 | 55 | 5200×3000×3400 |
| |
30 | 6000 | 450 | 0.5-3.5 | 900 | 4-8 | 100 | 6100 | 55 | 7100×3000×3600 |
| |
40 | 2500 | 450 | 0.5-4 | 900 | 4-11 | 100 | 2600 | 55 | 3950×3020×3300 |
-
Advanced Integrated Hydraulic System
The integrated hydraulic system reduces the complexity of piping installations, ensuring high reliability and safety during machine operation. -
Material Pressing Mechanism
Equipped with an independent pressing oil cylinder, the pressing force automatically adjusts based on the thickness of the sheet metal. The pressing mechanism tightly holds the material before cutting and automatically resets after completion, ensuring precise cutting and preventing material displacement.
- The system operates on a 380V/50Hz three-phase four-wire power supply and is equipped with a precise control transformer, ensuring stable operation of electromagnetic valves and core control components under consistent voltage.
- All operational functions, aside from the foot pedal switch, are integrated into the front button panel. The panel uses intuitive international standard symbols, significantly reducing operational complexity and minimizing the risk of operator errors.
- The independent electrical box is positioned on the side of the machine, with a compact design and high protection grade, making it easy for daily inspections and future maintenance.
The metal sheering machine features a high-precision positioning and stop system. The front stop includes a ruler and adjustable block, specifically designed for quick positioning during thin sheet cutting. The rear stop uses a motor-driven ball screw system, which supports automatic digital adjustment via control buttons. It also includes a manual rotary wheel for fine-tuning precision. When the cutting length exceeds the maximum range, the stop plate can be flipped upward, allowing for the uninterrupted passage and continuous processing of longer sheets, greatly enhancing production flexibility and efficiency.
Designed for high-precision cutting of thin sheets, this system utilizes pneumatic control to synchronize the support frame with the rear stop, maintaining precise horizontal alignment and effectively preventing positioning errors caused by the sheet’s own weight. The support frame operates automatically in sync with the cutting cycle: it provides stable support during pressing, drops automatically after cutting to unload, and quickly resets for the next operation. By providing stable support throughout the cutting cycle, this system ensures cutting accuracy on long thin sheets, so you achieve consistent precision and smoother, uninterrupted, efficient processing.


