Single Crank C-Frame Press, C1 Series
The single crank C-type stamping press machine is suitable for reliable, high-speed and efficient stamping, punching and forming processing of metal sheets. Adopting a rigid C-frame structure and a precision drive system, it has a wide operating space, and can maintain equipment durability and product accuracy consistency in mass metal processing production.
Technical Specifications
| Model | Unit | |
|
|
|
|
|||||
| Type | - | V | H | V | H | V | H | V | H | V | H |
| Capacity | Ton | 25 | 25 | 35 | 35 | 45 | 45 | 60 | 60 | 80 | 80 |
| Rated Tonnage Point | mm | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 |
| Strokes Per Minute | spm | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 100-150 | 35-90 | 80-120 | 35-80 | 80-120 |
| Stroke Length | mm | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 |
| Die Height (S.D.A.U) | mm | 200 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 |
| Slide Adjustment | mm | 50 | 50 | 55 | 55 | 60 | 60 | 75 | 75 | 80 | 80 |
| Slide Area (L.R×F.B) | mm | 470×220×50 | 520×250×50 | 560×300×60 | 700×360×70 | 770×420×70 | |||||
| Bolster Area (L.R×F.B) | mm | 680×300×70 | 800×400×70 | 850×440×B0 | 900×500×80 | 1000×550×90 | |||||
| Shank Hole | mm | ∅38 | ∅38 | ∅38 | ∅50 | ∅50 | |||||
| Main Motor | kW | 2.2×4 | 2.2×4 | 3.7×4 | 5.5×4 | 7.5×4 | |||||
| Slide Adjustment | HP | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | |
| Air Pressure | kg/cm² | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 | |||||
| Precision Standard | - | CNS(JIS) 1 class | - | ||||||||
| Machine Dimensions (L×W×H) | mm | 1390×920×2125 | 1450×900×2300 | 1650×1040×2390 | 1670×1090×2750 | 1820×1328×3005 | |||||
| Die Cushion Capacity | Ton | - | 2.3 | 2.3 | 3.6 | 3.6 | |||||
| Die Cushion Stroke | mm | - | 50 | 50 | 70 | 70 | |||||
| Die Cushion Area | mm | - | 300×230 | 300×230 | 350×300 | 450×310 | |||||
Features
-
Rigid Frame Construction
The frame is welded from high-quality steel plates and treated with shot blasting and stress relief processes, ensuring stability and long-term reliability. -
High-Precision Guiding System
Equipped with six-face guideways, the optimized transmission structure ensures smooth operation and consistent stamping precision. -
Reliable Safety System
Features a dependable clutch and brake system with dual solenoid valves, along with overload protection to ensure safe operation and controlled emergency stopping. -
Automatic Lubrication System
An automatic grease lubrication system maintains proper operation of the press and reduces wear on key components.


